ANNOT (04) 1979
Observation date | 01/12/1979 |
Region | Provence Alpes Cote d'Azur |
Department
| Alpes (Hte-provence) |
Class | D |
Summary | Witness continued by an orange ball emitting a beep strident beep. |
Detailed description | On December 1, 1979 around 07:35, a witness, employed as a butcher, was on his way to work at the market. He suddenly saw on his left a very large luminous ball, whose color went from white to red and becoming orange and yellow. This ball emitted a strident beeping noise. The witness was very frightened and began to accelerate. The phenomenon continued to follow him for approximately 2 km. The vehicle was moving at approximately 70 - 80 km/h. At the end of approximately 2 km, the phenomenon disappeared abruptly. The witness went into a nervous shock that caused an obstruction of his bowels. No other witness was found and the investigation did not find enough information to identify the observed phenomenon. |
Report of the investigation | None |
temoignages" src="http://www.cnes-geipan.fr/geipan/images/picto_info.gif">
Testimony
N° 1979309843 [PV 435]
Witness #2
Date from the observation | 01/12/1979 |
Number of Part | Not-specified |
Age | Adult (beyond 18 years) |
Profession | Industry and Trade |
Sex | Masculine |
Reaction | Active curiosity |
Credibility | Normal credibility |
Conditions
Environment | Departmental ways, Roads |
Condition Weather | A clear sky |
Hour of the observation | Quantified: 18 hours - 20 hours |
Tally of reference | Landscape (trees, mountain, hill, sea, ocean) |
Outdistance between phenomenon and witness | Very near (- of 40 m) |
Beginning of the observation | Beginning of observation per witness |
End of the observation | End of observation per phenomenon |
Localization
Angle of the site | Not-specified |
Direction of observation | Geographical reference mark (Name of city, village, quantified, etc) |
Heading | Geographical reference marks (Name of city, village, quantified, etc) |
Trajectory | With change of direction |
Description
Nature of the observation | Not-specified |
Characteristic of the observation | Not-specified |
Total form | Not-specified |
Apparent size | Not-specified |
Apparent speed | Not-specified |
Noise | Others (comparison plane, etc) |
Effect on the environment | Not-specified |
A number of objects | 1 |
No comments:
Post a Comment