CORTE (20) 2003
| Observation date | 11/01/2003 |
| Region | Corse |
| Departement | Corse |
| Class | D |
| Summary | Observation of a green emerald circular object. |
| Detailed description | On January 11, 2003 at 6:15 PM, two witnesses in a car observed a green emerald circular object. The form remained stationary a few seconds and disappeared very abruptly. No noise was heard. Phenomenon not identified classified D. |
Report of the investigation | None |
Document(s)
Testimony

Witness #1
| Date of the observation | 11/01/2003 |
| Piece # | Non-précisé |
| Age | Adult (beyond 18 years) |
| Profession | Retired |
| Sex | Masculin |
| Reaction | Active curiosity |
| Credibility | Normal Credibility |
Conditions
| Environment | Departmental ways, Roads |
| Weather | A clear sky |
| Hour of the observation | Quantified: 18 hours - 20 hours |
| Tally of reference | Sky or clouds |
| Distance between phenomenon and witness | Close (40 to 200 m) |
| Beginning of the observation | Beginning of observation per witness |
| End of the observation | End of observation by the phenomenon |
Localisation
| Angle of the site | Not-specified |
| Direction of observation | Geographical reference mark (Name of city, village, quantified, etc) |
| Cap | Not-specified |
| Trajectory | Not-specified |
Description
Nature of the observation | Not-specified |
| Characteristic of the observation | Not-specified |
| Form | Not-specified |
| Apparent size | Not-specified |
| Apparent speed | Not-specified |
| Noise | No sound |
| Effect on the environment | Not-specified |
| Number of objects | 1 |
Witness #2
| Date of the observation | 11/01/2003 |
| Piece # | Non-précisé |
| Age | Adult (beyond 18 years) |
| Profession | Industry and Trade |
| Sex | Masculin |
| Reaction | Active curiosity |
| Credibility | Normal Credibility |
Conditions
| Environment | Departmental ways, Roads |
| Weather | A clear sky |
| Hour of the observation | Quantified: 18 hours - 20 hours |
| Tally of reference | Sky or clouds |
| Distance between phenomenon and witness | Not-specified |
| Beginning of the observation | Beginning of observation per witness |
| End of the observation | End of observation by the phenomenon |
Localisation
| Angle of the site | Not-specified |
| Direction of observation | South |
| Cap | North |
| Trajectory | Without change of direction |
Description
Nature of the observation | Not-specified |
| Characteristic of the observation | Not-specified |
| Form | Not-specified |
| Apparent size | Not-specified |
| Apparent speed | Not-specified |
| Noise | No sound |
| Effect on the environment | Not-specified |
| Number of objects | 1 |









No comments:
Post a Comment